- $1 2003 Near Solid Serial Number Federal Reserve NoteUp for auction is a $1 2003 Near Solid Serial Number Federal Reserve Note. This note was issued by The Federal Reserve Bank of Richmond. This note has been graded Choice Uncirculated 64EPQ by PMG. This is a problem free note. This bill is a must have for any collector of Federal Reserve Notes!
The first letter of such a serial number identifies the Federal Reserve Bank (FRB) which issued the note; since there are 12 FRBs, this letter is always between A and L. The last letter advances through the alphabet when all eight character serial numbers have been printed for a specific Federal Reserve Bank within the same series. At the time of a series change, the suffix letter returns to the letter A and repeats the cycle.
Seller Notes - “Federal Reserve Note”
- Circulated/Uncirculated
- Denomination
- Type
- Banknotes
- Year
- 2003
- Grade
- 64
- Grade Designation
- Country/Region of Manufacture
- United States
- Certification
- PMG
Serial Numbers of $1 2003 Near Solid Serial Number Federal Reserve Bank Note
The letter O is not used because of its similarity to the digit 0, and the letter Z is not used because it is reserved for test printings. On some notes, a star appears in place of the last letter. $1 2003 Near Solid Serial Number When an imperfect sheet is detected during the manufacturing process after the serial number has been overprinted, it must be replaced with a new sheet. A “star” sheet is used to replace the imperfect sheet. Reusing an exact serial number to replace an imperfect note is costly and time-consuming. A “star” note has its special serial number followed by a star in place of a suffix letter.
Federal Reserve notes, beginning with Series 1996, have two letters rather than one at the beginning of the serial number. On these notes, the first letter corresponds to the series of the note and the second letter of each serial number now represents the issuing FRB and ranges from A through L. The last letter still can be anything but O or Z, and is still occasionally replaced by a star, with the same meaning as before.
Serial Numbers – Series Year and Serial Number Relationship Table
Denomination | Secretary/Treasurer | Series | First Prefix |
---|---|---|---|
$20 | Rubin/Withrow | 1996 | A |
$50 | Rubin/Withrow | 1996 | A |
$100 | Rubin/Withrow | 1996 | A |
$1 | Summers/Withrow | 1999 | * |
$5 | Summers/Withrow | 1999 | B |
$10 | Summers/Withrow | 1999 | B |
$20 | Summers/Withrow | 1999 | B |
$100 | Summers/Withrow | 1999 | B |
$1 | O’Neil/Marin | 2001 | * |
$5 | O’Neil/Marin | 2001 | C |
$10 | O’Neil/Marin | 2001 | C |
$20 | O’Neil/Marin | 2001 | C |
$50 | O’Neil/Marin | 2001 | C |
$100 | O’Neil/Marin | 2001 | C |
$1 | Snow/Marin | 2003 | * |
$2 | Snow/Marin | 2003 | * |
$10 | Snow/Marin | 2003 | D |
$100 | Snow/Marin | 2003 | D |
$1 | Snow/Cabral | 2003A | * |
$2 | Snow/Cabral | 2003A | * |
$5 | Snow/Cabral | 2003A | F |
$100 | Snow/Cabral | 2003A | F |
$20 | Snow/Marin | 2004 | E |
$50 | Snow/Marin | 2004 | E |
$10 | Snow/Cabral | 2004A | G |
$20 | Snow/Cabral | 2004A | G |
$50 | Snow/Cabral | 2004A | G |
$5 | Paulson/Cabral | 2006 | H |
$100 | Paulson/Cabral | 2006 | H |
$100 | Paulson/Cabral | 2006A | K |
$20 | Paulson/Cabral | 2006 | I |
$1 | Paulson/Cabral | 2006 | * |
$5 | Paulson/Cabral | 2006 | I |
$10 | Paulson/Cabral | 2006 | I |
$50 | Paulson/Cabral | 2006 | I |
$1 | Geithner/Rios | 2009 | * |
$2 | Geithner/Rios | 2009 | * |
$10 | Geithner/Rios | 2009 | J |
$20 | Geithner/Rios | 2009 | J |
$50 | Geithner/Rios | 2009 | J |
$100 | Geithner/Rios | 2009 | J |
$100 | Geithner/Rios | 2009A | L |
$1 | Lew/Rios | 2013 | * |
$5 | Lew/Rios | 2013 | M |
$10 | Lew/Rios | 2013 | M |
$20 | Lew/Rios | 2013 | M |
$50 | Lew/Rios | 2013 | M |
$100 | Lew/Rios | 2013 | M |
$1 | Mnuchin/Carranza | 2017 | * |
$10 | Mnuchin/Carranza | 2017 | N |
$20 | Mnuchin/Carranza | 2017 | N |
$1 | Mnuchin/Carranza | 2017 | * |
$2 | Mnuchin/Carranza | 2017A | P |
$5 | Mnuchin/Carranza | 2017A | P |
$10 | Mnuchin/Carranza | 2017A | P |
$20 | Mnuchin/Carranza | 2017A | P |
$20 | Mnuchin/Carranza | 2017A | P |
$50 | Mnuchin/Carranza | 2017A | P |
$100 | Mnuchin/Carranza | 2017A | P |
$1 | Yellen/Malerba | 2021 | Q |
$5 | Yellen/Malerba | 2021 | Q |
* The prefix letter on the serial number for denominations $5 and higher indicates the note series. It changes whenever the series year or series year suffix letter changes. This prefix letter was added to the serial numbers on $5 and higher notes starting with Series 1996. The $1 and $2 notes do not have this prefix letter.
Serial numbers – Federal Reserve Bank and $1 2003 Near Solid Serial Number Relationship Table
Reserve Bank | Letter Designation | Number Designation | Serial Number 2nd Prefix Letter* |
---|---|---|---|
Boston | A | 1 | A |
New York | B | 2 | B |
Philadelphia | C | 3 | C |
Cleveland | D | 4 | D |
Richmond | E | 5 | E |
Atlanta | F | 6 | F |
Chicago | G | 7 | G |
St. Louis | H | 8 | H |
Minneapolis | I | 9 | I |
Kansas City | J | 10 | J |
Dallas | K | 11 | K |
San Francisco | L | 12 | L |
Yaritza (verified owner) –
As a collector, I’m impressed with their selection. They have everything from rare bills to more common ones, catering to all types of enthusiasts.
Zaiden (verified owner) –
I’ve been buying from them for years, and they consistently deliver top-notch service and products.